Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English GPL-3.0 0 0 0 0 0 0 0
Albanian GPL-3.0 0% 97% 1 36 237 1 0 0 0
Amharic GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Arabic GPL-3.0 0% 8% 33 781 4,944 33 0 0 0
Armenian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Azerbaijani GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Basque GPL-3.0 0% 97% 1 36 237 1 0 0 0
Belarusian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Bengali GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Bosnian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Bulgarian GPL-3.0 8% 94% 2 42 271 2 0 0 0
Catalan GPL-3.0 0% 0 0 0 0 0 0 0
Chinese (Simplified) GPL-3.0 0% 52% 17 457 2,878 17 0 0 0
Chinese (Traditional) GPL-3.0 0% 52% 17 482 3,028 17 0 0 0
Croatian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Czech GPL-3.0 0% 8% 33 781 4,944 33 0 0 0
Danish GPL-3.0 0% 11% 32 772 4,873 32 0 0 0
Dhivehi GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Dutch GPL-3.0 0% 97% 1 36 237 1 0 0 0
Esperanto GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Estonian GPL-3.0 0% 5% 34 795 5,025 34 0 0 0
Finnish GPL-3.0 0% 25% 27 741 4,658 27 0 0 0
French GPL-3.0 0% 94% 2 42 271 2 0 0 0
Galician GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Georgian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
German GPL-3.0 0% 97% 1 36 237 1 0 0 0
Greek GPL-3.0 36% 0 0 0 0 0 0 0
Gujarati GPL-3.0 0% 97% 1 36 237 1 0 0 0
Hebrew GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Hindi GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Hungarian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Icelandic GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Indonesian GPL-3.0 0% 94% 2 42 271 2 0 0 0
Irish GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Italian GPL-3.0 0% 97% 1 36 237 1 0 0 0
Japanese GPL-3.0 0% 94% 2 42 271 2 0 0 0
Korean GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Kurdish GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Latvian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Lithuanian GPL-3.0 0% 5% 34 795 5,025 34 0 0 0
Luxembourgish GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Malay GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Norwegian Bokmål GPL-3.0 0% 66% 12 365 2,348 2 2 1 0
Norwegian Nynorsk GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Persian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Polish GPL-3.0 0% 11% 32 774 4,894 32 0 0 0
Portuguese GPL-3.0 0% 94% 2 42 271 2 0 0 0
Portuguese (Brazil) GPL-3.0 0% 0 0 0 0 0 0 0
Romanian GPL-3.0 0% 8% 33 781 4,944 33 0 0 0
Russian GPL-3.0 0% 27% 26 657 4,157 26 0 0 0
Serbian GPL-3.0 0% 8% 33 781 4,944 33 0 0 0
Sinhala GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Slovak GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Slovenian GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Spanish GPL-3.0 0% 66% 12 289 1,868 12 1 1 0
Spanish (Argentina) GPL-3.0 0% 44% 20 543 3,435 20 2 0 0
Swedish GPL-3.0 0% 97% 1 36 237 1 0 0 0
Tagalog GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Tamazight (Central Atlas) GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Tamil GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Telugu GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Thai GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Turkish GPL-3.0 97% 97% 1 36 237 1 0 0 0
Ukrainian GPL-3.0 0% 8% 33 781 4,944 33 0 0 0
Urdu GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Vietnamese GPL-3.0 0% 13% 31 758 4,792 31 0 0 0
Welsh GPL-3.0 0% 0% 36 798 5,044 36 0 0 0
Please sign in to see the alerts.

Overview

Project website matomo.org
Instructions for translators

If you want to discuss things around localizing Matomo, you can use the Matomo Forum

If you want to help with reviewing translations or for any other translation related issue or question you can get in touch with us at <translations@matomo.org>

If you are editing the glossary, please note:

  • Please refer to the existing usage in the Matomo translations before making any changes here as ideally this glossary should reflect the canonical translation for terms like "Goal", "Measurable" or "Pageview". So don't just edit the glossary without checking its usages first.
  • The existing entries were imported from Transifex and might not be correct.
Project maintainers User avatar mattab User avatar lw1 User avatar SteveG
Translation license GNU General Public License v3.0 or later
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language can not be edited.
Source code repository https://github.com/matomo-org/matomo/
Repository branch 5.x-dev
Last remote commit Update all submodules (#22266) 25cffc3bc3
github-actions[bot] authored yesterday
Last commit in Weblate Update translation files 36dbeb742d
Hosted Weblate authored 4 days ago
Weblate repository https://hosted.weblate.org/git/matomo/matomo-base/
File mask plugins/Diagnostics/lang/*.json
Monolingual base language file plugins/Diagnostics/lang/en.json
4 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,412 53,466 337,948
Source 36 798 5,044
Approved 2% 51 2% 1,190 2% 7,475
Waiting for review 27% 660 25% 13,313 24% 84,025
Translated 30% 747 28% 15,301 28% 96,544
Needs editing 1% 10 1% 323 1% 2,077
Read-only 1% 36 1% 798 1% 5,044
Failing checks 1% 5 1% 141 1% 892
Strings with suggestions 1% 2 1% 18 1% 115
Untranslated strings 68% 1,655 70% 37,842 70% 239,327

Quick numbers

53,466
Hosted words
2,412
Hosted strings
30%
Translated
and previous 30 days

Trends of last 30 days

+4%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+31%
+20%
Contributors
+100%
User avatar SteveG

Changes committed

Changes committed 4 days ago
User avatar filhocf

Translation completed

Translation completed 4 days ago
User avatar filhocf

Translation added

4 days ago
User avatar None

Alert triggered

Repository has changes. 5 days ago
User avatar None

Alert triggered

Repository has changes. 6 days ago
User avatar None

Changes committed

Changes committed a week ago
User avatar None

Alert triggered

Repository has changes. a week ago
User avatar lourdas_v

Translation completed

Translation completed 8 days ago
User avatar lourdas_v

Translation approved

8 days ago
User avatar None

Changes committed

Changes committed 8 days ago
Browse all component changes